At M&M Quality Grinding, centerless grinding was the first service we provided when we started doing business over 40 years ago. We’ve grown a bit since then, now offering high-quality precision ground bar stock for machines and service centers who serve industries around the globe. have grown to be a leader in the manufacturing of high-quality precision ground bar stock for machine shops and service centers, with clients around the globe.
Centerless ground bar stock from M&M Quality Grinding offers reliable and stable tolerances, material composition, and delivery times. Machine shops and manufacturers with CNC turning, CNC Swiss, or screw machine operations rely on precision ground bar stock to 1) minimize setup time and scrap, and 2) maintain accurate dimensions, finishes, and tolerances.
The M&M Quality Grinding facility has over 30 centerless grinding machines with the ability to grind bars from 3’ long up to 24’ long, and ODs from .032” to 7”. Materials that we grind include: stainless steel round bars and tube stock, carbon steel round bars and tube stock, alloy steel round bars and tube stock, tool steel round bar stock, aluminum round bars and tube stock, thermoplastic round bars (up to ½” OD) and a variety of specialty nickel bar stock (Inconel and Monel in particular).
We can centerless grind both round bar stock and round tube stock outside diameters (OD grinding).
M&M Quality Grinding Centerless Grinding Capabilities
Materials | Surface Finish | Round Bar and Tube Stock Lengths | Diameters | Tolerances |
---|---|---|---|---|
Stainless Steel | to 6RMS | 3’ (914.4mm) to 24’ (7315.2mm) | .032” (.8128mm) to 7” (177.8mm) | +/- .0001” |
Carbon Steel | to 6RMS | 3’ (914.4mm) to 24’ (7315.2mm) | .032” (.8128mm) to 7” (177.8mm) | +/- .0001” |
Alloy Steel | to 6RMS | 3’ (914.4mm) to 24’ (7315.2mm) | .032” (.8128mm) to 7” (177.8mm) | +/- .0001” |
Aluminum | to 6RMS | 3’ (914.4mm) to 24’ (7315.2mm) | .032” (.8128mm) to 7” (177.8mm) | +/- .0001” |
Brass | to 6RMS | 3’ (914.4mm) to 24’ (7315.2mm) | .032” (.8128mm) to 7” (177.8mm) | +/- .0001” |
Copper | to 6RMS | 3’ (914.4mm) to 24’ (7315.2mm) | .032” (.8128mm) to 7” (177.8mm) | +/- .0001” |
Bronze | to 6RMS | 3’ (914.4mm) to 24’ (7315.2mm) | .032” (.8128mm) to 7” (177.8mm) | +/- .0001” |
Specialty Alloys | to 6RMS | 3’ (914.4mm) to 24’ (7315.2mm) | .032” (.8128mm) to 7” (177.8mm) | +/- .0001” |
Thermoplastics | to 6RMS | 3’ (914.4mm) to 24’ (7315.2mm) | .032” (.8128mm) to 7” (177.8mm) | +/- .0001” |
Additional Services Offered:
Contact the M&M Quality Grinding team today for a quote on your Bar Processing requirements.